ALEX REISNER / BASEBALL / CODE / CONTACT

Runs Batted In

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Babe Ruth* (7)
1927 #28
1921 #34
1926 #53
1928 #71
1931 #117
1929 #123
1919 #134

Cap Anson* (5)
1886 #2
1885 #6
1880 #22
1881 #23
1882 #101

Lou Gehrig* (5)
1927 #10
1931 #18
1928 #71
1934 #80
1930 #95

Sam Crawford* (4)
1910 #4
1909 #56
1915 #99
1914 #116

Ty Cobb* (4)
1908 #11
1909 #14
1907 #15
1911 #73

Ted Williams* (3)
1949 #20
1946 #85
1942 #87

Honus Wagner* (3)
1908 #30
1901 #109
1909 #121

Harmon Killebrew* (3)
1969 #31
1971 #76
1967 #119

Hank Greenberg* (3)
1935 #33
1946 #55
1937 #68

George Foster* (3)
1981 #36
1977 #37
1976 #97

Jimmie Foxx* (3)
1933 #65
1938 #79
1932 #122

Johnny Bench* (3)
1972 #66
1970 #82
1974 #139

Ryan Howard (3)
2008 #67
2009 #74
2006 #88

Hank Aaron* (3)
1957 #96
1963 #107
1960 #118

John Reilly (2)
1884 #3
1883 #112

Sam Thompson* (2)
1887 #5
1895 #44

Joe Medwick* (2)
1937 #9
1936 #140

Gavvy Cravath* (2)
1913 #16
1915 #40

Frank Baker* (2)
1912 #17
1913 #29

Rogers Hornsby* (2)
1922 #19
1925 #83

Mike Schmidt* (2)
1981 #32
1986 #111

Cecil Fielder* (2)
1990 #38
1991 #131

Sammy Sosa (2)
1998 #51
2001 #61

Ernie Banks* (2)
1959 #62
1958 #70

Johnny Mize* (2)
1940 #64
1947 #106

Charley Jones (2)
1884 #81
1883 #94

Frank Howard* (2)
1968 #84
1970 #132

Dave Parker* (2)
1985 #114
1986 #148

Rudy York* (2)
1943 #125
1946 #136

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical runs batted in graph.

Player Year / Lg RBI Z-Score
1. Dave Orr 1884 AA 112 5.4771
2. Cap Anson* 1886 NL 147 4.4136
3. John Reilly 1884 AA 91 4.3800
4. Sam Crawford* 1910 AL 120 4.2019
5. Sam Thompson* 1887 NL 166 4.1932
6. Cap Anson* 1885 NL 108 4.0918
7. Hick Carpenter 1882 AA 67 4.0766
8. Enos Slaughter* 1946 NL 130 4.0631
9. Joe Medwick* 1937 NL 154 4.0552
10. Lou Gehrig* 1927 AL 175 4.0273
11. Ty Cobb* 1908 AL 108 4.0216
12. Charlie Comiskey* 1884 AA 84 4.0142
13. Harry Stovey* 1884 AA 83 3.9620
14. Ty Cobb* 1909 AL 107 3.9502
15. Ty Cobb* 1907 AL 119 3.8931
16. Gavvy Cravath* 1913 NL 128 3.8397
17. Frank Baker* 1912 AL 130 3.7972
18. Lou Gehrig* 1931 AL 184 3.7950
19. Rogers Hornsby* 1922 NL 152 3.7881
20. Vern Stephens 1949 AL 159 3.7763
20. Ted Williams* 1949 AL 159 3.7763
22. Cap Anson* 1880 NL 74 3.7668
23. Cap Anson* 1881 NL 82 3.7659
24. Joe Torre* 1971 NL 137 3.7350
25. Jeff Bagwell 1994 NL 116 3.7239
26. Bill Nicholson* 1943 NL 128 3.7236
27. Dick Allen* 1972 AL 113 3.6987
28. Babe Ruth* 1927 AL 164 3.6977
29. Frank Baker* 1913 AL 117 3.6818
30. Honus Wagner* 1908 NL 109 3.6710
31. Harmon Killebrew* 1969 AL 140 3.6692
32. Mike Schmidt* 1981 NL 91 3.6669
33. Hank Greenberg* 1935 AL 170 3.6637
34. Babe Ruth* 1921 AL 171 3.6602
35. Cal McVey* 1875 NA 87 3.6588
36. George Foster* 1981 NL 90 3.6124
37. George Foster* 1977 NL 149 3.5882
38. Cecil Fielder* 1990 AL 132 3.5836
39. Sherry Magee* 1910 NL 123 3.5718
40. Gavvy Cravath* 1915 NL 115 3.5655
41. Jim Rice* 1978 AL 139 3.5507
42. Hack Wilson* 1930 NL 191 3.5494
43. Carl Yastrzemski* 1967 AL 121 3.5479
44. Sam Thompson* 1895 NL 165 3.5410
45. Mike Donlin* 1908 NL 106 3.5379
46. Al Rosen 1953 AL 145 3.5379
47. George Kelly* 1924 NL 136 3.5219
48. Joe DiMaggio* 1948 AL 155 3.4921
49. Ken Williams* 1922 AL 155 3.4895
50. Dixie Walker* 1946 NL 116 3.4806
51. Sammy Sosa 1998 NL 158 3.4802
52. Tommy Davis* 1962 NL 153 3.4784
53. Babe Ruth* 1926 AL 150 3.4760
54. Heinie Zimmerman 1917 NL 102 3.4758
55. Hank Greenberg* 1946 AL 127 3.4661
56. Sam Crawford* 1909 AL 97 3.4660
57. Kevin Mitchell* 1989 NL 125 3.4636
58. Ken Harrelson 1968 AL 109 3.4503
59. Alex Rodriguez 2007 AL 156 3.4471
60. Jimmy Wolf 1884 AA 73 3.4395
61. Sammy Sosa 2001 NL 160 3.4339
62. Ernie Banks* 1959 NL 143 3.4324
63. Nick Etten 1945 AL 111 3.4232
64. Johnny Mize* 1940 NL 137 3.4157
65. Jimmie Foxx* 1933 AL 163 3.4143
66. Johnny Bench* 1972 NL 125 3.4109
67. Ryan Howard 2008 NL 146 3.4101
68. Hank Greenberg* 1937 AL 183 3.4081
69. Cy Seymour* 1905 NL 121 3.4013
70. Ernie Banks* 1958 NL 129 3.3977
71. Lou Gehrig* 1928 AL 142 3.3889
71. Babe Ruth* 1928 AL 142 3.3889
73. Ty Cobb* 1911 AL 127 3.3776
74. Ryan Howard 2009 NL 141 3.3618
74. Prince Fielder 2009 NL 141 3.3618
76. Harmon Killebrew* 1971 AL 119 3.3489
77. Don Mattingly* 1985 AL 145 3.3485
78. Oyster Burns 1890 NL 128 3.3472
79. Jimmie Foxx* 1938 AL 175 3.3424
80. Lou Gehrig* 1934 AL 165 3.3422
81. Charley Jones 1884 AA 71 3.3350
82. Johnny Bench* 1970 NL 148 3.3319
83. Rogers Hornsby* 1925 NL 143 3.3278
84. Frank Howard* 1968 AL 106 3.3194
85. Ted Williams* 1946 AL 123 3.3187
86. Don Hurst 1932 NL 143 3.3173
87. Ted Williams* 1942 AL 137 3.3173
88. Ryan Howard 2006 NL 149 3.3090
89. Orlando Cepeda* 1961 NL 142 3.3058
90. Al Simmons* 1929 AL 157 3.3045
91. Willie Stargell* 1971 NL 125 3.3045
92. Andres Galarraga 1996 NL 150 3.3027
93. Billy Williams* 1972 NL 122 3.3011
94. Charley Jones 1883 AA 80 3.3007
95. Lou Gehrig* 1930 AL 174 3.2988
96. Hank Aaron* 1957 NL 132 3.2883
97. George Foster* 1976 NL 121 3.2879
98. Pop Corkhill 1884 AA 70 3.2828
99. Sam Crawford* 1915 AL 112 3.2828
99. Bobby Veach* 1915 AL 112 3.2828
101. Cap Anson* 1882 NL 83 3.2825
102. Dante Bichette* 1995 NL 128 3.2817
103. Miguel Tejada 2004 AL 150 3.2782
104. Ed Delahanty* 1899 NL 137 3.2766
105. Frank McCormick* 1939 NL 128 3.2754
106. Johnny Mize* 1947 NL 138 3.2695
107. Hank Aaron* 1963 NL 130 3.2695
108. Frank Robinson* 1966 AL 122 3.2557
109. Honus Wagner* 1901 NL 126 3.2551
110. Larry Doby* 1954 AL 126 3.2536
111. Mike Schmidt* 1986 NL 119 3.2525
112. John Reilly 1883 AA 79 3.2520
113. Don Baylor* 1979 AL 139 3.2391
114. Dave Parker* 1985 NL 125 3.2380
115. Jeff Burroughs* 1974 AL 118 3.2374
116. Sam Crawford* 1914 AL 104 3.2334
117. Babe Ruth* 1931 AL 163 3.2316
118. Hank Aaron* 1960 NL 126 3.2273
119. Harmon Killebrew* 1967 AL 113 3.2267
120. Manny Ramirez 1999 AL 165 3.2240
121. Honus Wagner* 1909 NL 100 3.2225
122. Jimmie Foxx* 1932 AL 169 3.2201
123. Babe Ruth* 1929 AL 154 3.2188
124. Yogi Berra* 1954 AL 125 3.2177
125. Rudy York* 1943 AL 118 3.2110
126. Del Pratt 1916 AL 103 3.2067
127. Stan Musial* 1948 NL 131 3.2060
128. Preston Wilson 2003 NL 141 3.2037
129. Roger Maris* 1961 AL 142 3.2001
130. Juan Gonzalez 1998 AL 157 3.1965
131. Cecil Fielder* 1991 AL 133 3.1896
132. Frank Howard* 1970 AL 126 3.1820
133. Andre Dawson* 1987 NL 137 3.1742
134. Babe Ruth* 1919 AL 114 3.1715
135. Spud Johnson 1890 AA 113 3.1713
136. Rudy York* 1946 AL 119 3.1713
137. Jim Gentile 1961 AL 141 3.1682
138. Pedro Guerrero 1989 NL 117 3.1614
139. Johnny Bench* 1974 NL 129 3.1609
140. Joe Medwick* 1936 NL 138 3.1608
141. Albert Pujols 2009 NL 135 3.1592
142. Eddie Mathews* 1960 NL 124 3.1569
143. David Ortiz 2005 AL 148 3.1555
144. Mark McGwire* 1998 NL 147 3.1487
145. Chuck Klein* 1933 NL 120 3.1422
146. George Davis* 1897 NL 136 3.1380
147. Todd Helton 2000 NL 147 3.1374
148. Dave Parker* 1986 NL 116 3.1365

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.