ALEX REISNER / BASEBALL / CODE / CONTACT

On-Base Percentage

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Ted Williams* (11)
1957 #9
1941 #10
1954 #14
1947 #19
1946 #37
1942 #46
1958 #59
1949 #77
1956 #78
1948 #82
1951 #85

Barry Bonds (9)
2004 #1
2002 #2
2003 #3
2001 #4
2007 #28
1992 #66
2006 #98
1993 #102
1996 #124

Babe Ruth* (8)
1920 #13
1923 #18
1926 #53
1921 #73
1930 #74
1931 #84
1924 #89
1932 #92

Wade Boggs* (6)
1988 #5
1985 #16
1986 #31
1987 #42
1983 #49
1989 #72

Frank Thomas (6)
1994 #15
1991 #27
1992 #39
1997 #54
1996 #87
1995 #96

Billy Hamilton* (5)
1894 #69
1898 #80
1895 #105
1893 #112
1891 #113

Dan Brouthers* (5)
1886 #101
1882 #123
1891 #127
1885 #143
1889 #148

Jason Giambi (4)
2001 #6
2000 #30
2005 #48
2002 #67

Mickey Mantle* (4)
1962 #11
1957 #17
1958 #109
1956 #136

Edgar Martinez (4)
1995 #24
1997 #56
1996 #71
1999 #114

Ty Cobb* (4)
1910 #43
1915 #51
1916 #111
1913 #120

Ross Barnes* (3)
1876 #7
1873 #64
1872 #106

John McGraw* (3)
1899 #8
1900 #40
1898 #93

Rogers Hornsby* (3)
1924 #22
1928 #68
1925 #99

Manny Ramirez (3)
2002 #25
2000 #94
2006 #116

Rod Carew* (3)
1977 #41
1974 #61
1978 #129

Todd Helton (3)
2003 #52
2004 #60
2005 #100

Albert Pujols (3)
2008 #55
2009 #86
2003 #133

Tris Speaker* (3)
1916 #58
1920 #110
1912 #115

Rickey Henderson* (3)
1990 #70
1992 #88
1985 #118

Pete Browning (2)
1882 #12
1887 #122

George Brett* (2)
1980 #26
1985 #45

Jim Thome (2)
2002 #34
1996 #130

Cap Anson* (2)
1881 #35
1872 #103

Mark McGwire* (2)
1996 #57
1998 #62

Nap Lajoie* (2)
1910 #75
1904 #141

Willie Randolph* (2)
1980 #135
1991 #147

Larry Walker (2)
1997 #137
2001 #146

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical on-base percentage graph.

Player Year / Lg OB% Z-Score
1. Barry Bonds 2004 NL .609 5.6181
2. Barry Bonds 2002 NL .582 5.1282
3. Barry Bonds 2003 NL .529 4.4117
4. Barry Bonds 2001 NL .515 3.6693
5. Wade Boggs* 1988 AL .476 3.6397
6. Jason Giambi 2001 AL .477 3.5031
7. Ross Barnes* 1876 NL .462 3.4907
8. John McGraw* 1899 NL .547 3.4865
9. Ted Williams* 1957 AL .526 3.4703
10. Ted Williams* 1941 AL .553 3.4581
11. Mickey Mantle* 1962 AL .486 3.3297
12. Pete Browning 1882 AA .430 3.3269
13. Babe Ruth* 1920 AL .533 3.3243
14. Ted Williams* 1954 AL .513 3.2983
15. Frank Thomas 1994 AL .487 3.2654
16. Wade Boggs* 1985 AL .450 3.2504
17. Mickey Mantle* 1957 AL .512 3.2488
18. Babe Ruth* 1923 AL .545 3.2475
19. Ted Williams* 1947 AL .499 3.2195
20. Levi Meyerle 1871 NA .500 3.1670
21. John Olerud 1993 AL .473 3.1663
22. Rogers Hornsby* 1924 NL .507 3.1660
23. King Kelly* 1886 NL .483 3.1594
24. Edgar Martinez 1995 AL .479 3.1135
25. Manny Ramirez 2002 AL .450 3.1134
26. George Brett* 1980 AL .454 3.0552
27. Frank Thomas 1991 AL .453 3.0551
28. Barry Bonds 2007 NL .480 3.0549
29. Joe Mauer 2009 AL .444 3.0455
30. Jason Giambi 2000 AL .476 3.0200
31. Wade Boggs* 1986 AL .453 3.0181
32. Arky Vaughan* 1935 NL .491 3.0178
33. Chipper Jones 2008 NL .470 3.0084
34. Jim Thome 2002 AL .445 3.0057
35. Cap Anson* 1881 NL .442 2.9886
36. Norm Cash* 1961 AL .487 2.9882
37. Ted Williams* 1946 AL .497 2.9807
38. Fred Dunlap* 1884 UA .448 2.9707
39. Frank Thomas 1992 AL .439 2.9625
40. John McGraw* 1900 NL .505 2.9377
41. Rod Carew* 1977 AL .449 2.9312
42. Wade Boggs* 1987 AL .461 2.9266
43. Ty Cobb* 1910 AL .456 2.9074
44. Tip O'Neill 1887 AA .490 2.9024
45. George Brett* 1985 AL .436 2.8960
46. Ted Williams* 1942 AL .499 2.8873
47. Carlos Delgado 2000 AL .470 2.8840
48. Jason Giambi 2005 AL .440 2.8757
49. Wade Boggs* 1983 AL .444 2.8687
50. Roger Connor* 1885 NL .435 2.8641
51. Ty Cobb* 1915 AL .486 2.8458
52. Todd Helton 2003 NL .458 2.8395
53. Babe Ruth* 1926 AL .516 2.8369
54. Frank Thomas 1997 AL .456 2.8361
55. Albert Pujols 2008 NL .462 2.8314
56. Edgar Martinez 1997 AL .456 2.8284
57. Mark McGwire* 1996 AL .467 2.8257
58. Tris Speaker* 1916 AL .470 2.8207
59. Ted Williams* 1958 AL .458 2.8038
60. Todd Helton 2004 NL .469 2.8015
61. Rod Carew* 1974 AL .433 2.8013
62. Mark McGwire* 1998 NL .470 2.7957
63. Toby Harrah* 1985 AL .432 2.7843
64. Ross Barnes* 1873 NA .456 2.7797
65. Fred Carroll 1889 NL .486 2.7763
66. Barry Bonds 1992 NL .456 2.7654
67. Jason Giambi 2002 AL .435 2.7654
68. Rogers Hornsby* 1928 NL .498 2.7615
69. Billy Hamilton* 1894 NL .523 2.7565
70. Rickey Henderson* 1990 AL .439 2.7555
71. Edgar Martinez 1996 AL .464 2.7506
72. Wade Boggs* 1989 AL .430 2.7410
73. Babe Ruth* 1921 AL .512 2.7241
74. Babe Ruth* 1930 AL .493 2.7171
75. Nap Lajoie* 1910 AL .445 2.7088
76. Ed Delahanty* 1895 NL .500 2.7015
77. Ted Williams* 1949 AL .490 2.6993
78. Ted Williams* 1956 AL .479 2.6906
79. Paul O'Neill* 1994 AL .460 2.6862
80. Billy Hamilton* 1898 NL .480 2.6802
81. Ken Singleton 1977 AL .438 2.6777
82. Ted Williams* 1948 AL .497 2.6746
83. Milton Bradley 2008 AL .436 2.6728
84. Babe Ruth* 1931 AL .495 2.6622
85. Ted Williams* 1951 AL .464 2.6576
86. Albert Pujols 2009 NL .443 2.6537
87. Frank Thomas 1996 AL .459 2.6508
88. Rickey Henderson* 1992 AL .426 2.6421
89. Babe Ruth* 1924 AL .513 2.6268
90. George Gore 1880 NL .399 2.6176
91. David Ortiz 2007 AL .445 2.6166
92. Babe Ruth* 1932 AL .489 2.6123
93. John McGraw* 1898 NL .475 2.5979
94. Manny Ramirez 2000 AL .457 2.5965
95. Alvin Davis 1989 AL .424 2.5954
96. Frank Thomas 1995 AL .454 2.5885
97. Richie Ashburn* 1955 NL .449 2.5871
98. Barry Bonds 2006 NL .454 2.5775
99. Rogers Hornsby* 1925 NL .489 2.5726
100. Todd Helton 2005 NL .445 2.5610
101. Dan Brouthers* 1886 NL .445 2.5558
102. Barry Bonds 1993 NL .458 2.5536
103. Cap Anson* 1872 NA .455 2.5492
104. Mike Hargrove* 1981 AL .424 2.5451
105. Billy Hamilton* 1895 NL .490 2.5330
106. Ross Barnes* 1872 NA .454 2.5325
107. Gary Sheffield 1996 NL .465 2.5318
108. Tony Phillips* 1993 AL .443 2.5186
109. Mickey Mantle* 1958 AL .443 2.5144
110. Tris Speaker* 1920 AL .483 2.5102
111. Ty Cobb* 1916 AL .452 2.5065
112. Billy Hamilton* 1893 NL .490 2.5015
113. Billy Hamilton* 1891 NL .453 2.4827
114. Edgar Martinez 1999 AL .447 2.4802
115. Tris Speaker* 1912 AL .464 2.4750
116. Manny Ramirez 2006 AL .439 2.4748
117. Brian Giles 2002 NL .450 2.4707
118. Rickey Henderson* 1985 AL .419 2.4697
119. Travis Hafner 2006 AL .439 2.4669
120. Ty Cobb* 1913 AL .467 2.4652
121. Joe Morgan* 1975 NL .466 2.4618
122. Pete Browning 1887 AA .464 2.4604
123. Dan Brouthers* 1882 NL .403 2.4563
124. Barry Bonds 1996 NL .461 2.4538
125. Jesse Burkett* 1895 NL .486 2.4535
126. Bob Caruthers 1887 AA .463 2.4495
127. Dan Brouthers* 1891 AA .471 2.4495
128. Jack Clark* 1987 NL .459 2.4473
129. Rod Carew* 1978 AL .411 2.4447
130. Jim Thome 1996 AL .450 2.4430
131. Eddie Collins* 1915 AL .460 2.4322
132. Paul Molitor* 1987 AL .438 2.4307
133. Albert Pujols 2003 NL .439 2.4275
134. Lance Berkman 2004 NL .450 2.4268
135. Willie Randolph* 1980 AL .427 2.4195
136. Mickey Mantle* 1956 AL .464 2.4164
137. Larry Walker 1997 NL .452 2.4130
138. Alex Rodriguez 2005 AL .421 2.4087
139. George Wright* 1871 NA .453 2.4073
140. Chuck Knoblauch* 1996 AL .448 2.4046
141. Nap Lajoie* 1904 AL .413 2.4038
142. Ed Swartwood 1883 AA .394 2.4028
143. Dan Brouthers* 1885 NL .408 2.4027
144. Ferris Fain 1951 AL .451 2.3993
145. Joe Kelley* 1894 NL .502 2.3938
146. Larry Walker 2001 NL .449 2.3932
147. Willie Randolph* 1991 AL .424 2.3927
148. Dan Brouthers* 1889 NL .462 2.3919
149. Tony Gwynn* 1994 NL .454 2.3870

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.