ALEX REISNER / BASEBALL / CODE / CONTACT

Intentional Walks

All-Time Single-Season Z-Leaders

See leaderboard:

Multiple
Appearances

Barry Bonds (14)
2004 #1
2003 #2
2002 #3
1993 #5
2007 #6
1997 #9
1998 #16
2006 #17
1996 #27
1992 #28
2001 #29
1995 #34
1991 #43
2000 #65

Vladimir Guerrero (4)
2005 #14
2007 #22
2006 #44
2000 #51

Albert Pujols (3)
2009 #4
2008 #13
2005 #39

Ichiro Suzuki (3)
2002 #15
2005 #32
2004 #59

Willie McCovey* (2)
1969 #7
1970 #10

George Brett* (2)
1985 #8
1986 #57

Frank Thomas (2)
1995 #12
1996 #33

Manny Ramirez (2)
2003 #19
2001 #40

Mark McGwire* (2)
1998 #20
1999 #46

Eddie Murray* (2)
1984 #21
1982 #63

Ryan Howard (2)
2006 #23
2007 #25

Ken Griffey (2)
1997 #38
1994 #60

Wade Boggs* (2)
1991 #41
1987 #47

Carlos Delgado (2)
2003 #48
2001 #68

This chart lists the top 1% of all player-seasons.
Active players in bold, asterisk (*) means HOF.
See historical intentional walks graph.

Player Year / Lg IBB Z-Score
1. Barry Bonds 2004 NL 120 14.1701
2. Barry Bonds 2003 NL 61 11.2565
3. Barry Bonds 2002 NL 68 10.5384
4. Albert Pujols 2009 NL 44 9.2531
5. Barry Bonds 1993 NL 43 9.0401
6. Barry Bonds 2007 NL 43 8.2911
7. Willie McCovey* 1969 NL 45 8.0797
8. George Brett* 1985 AL 31 7.8032
9. Barry Bonds 1997 NL 34 7.7439
10. Willie McCovey* 1970 NL 40 7.6982
11. Ted Williams* 1957 AL 33 7.6518
12. Frank Thomas 1995 AL 29 7.3911
13. Albert Pujols 2008 NL 34 7.3327
14. Vladimir Guerrero 2005 AL 26 7.1381
15. Ichiro Suzuki 2002 AL 27 7.1212
16. Barry Bonds 1998 NL 29 7.1051
17. Barry Bonds 2006 NL 38 6.9077
18. Sammy Sosa 2001 NL 37 6.8691
19. Manny Ramirez 2003 AL 28 6.8549
20. Mark McGwire* 1998 NL 28 6.8367
21. Eddie Murray* 1984 AL 25 6.7591
22. Vladimir Guerrero 2007 AL 28 6.7409
23. Ryan Howard 2006 NL 37 6.7079
24. Norm Cash* 1961 AL 19 6.6601
25. Ryan Howard 2007 NL 35 6.6291
26. Frank Howard* 1970 AL 29 6.5703
27. Barry Bonds 1996 NL 30 6.5691
28. Barry Bonds 1992 NL 32 6.5282
29. Barry Bonds 2001 NL 35 6.4625
30. Ernie Banks* 1960 NL 28 6.3632
31. Rod Carew* 1978 AL 19 6.2479
32. Ichiro Suzuki 2005 AL 23 6.2417
33. Frank Thomas 1996 AL 26 6.1488
34. Barry Bonds 1995 NL 22 6.1030
35. Jeff Bagwell 1997 NL 27 6.0094
36. John Olerud 1993 AL 33 5.9939
37. Fred McGriff 1991 NL 26 5.9869
38. Ken Griffey 1997 AL 23 5.8759
39. Albert Pujols 2005 NL 27 5.8616
40. Manny Ramirez 2001 AL 25 5.8249
41. Wade Boggs* 1991 AL 25 5.7772
42. Stan Musial* 1958 NL 26 5.7673
43. Barry Bonds 1991 NL 25 5.7264
44. Vladimir Guerrero 2006 AL 25 5.6934
45. Jason Giambi 2001 AL 24 5.5677
46. Mark McGwire* 1999 NL 21 5.5672
47. Wade Boggs* 1987 AL 19 5.5463
48. Carlos Delgado 2003 AL 23 5.5154
49. Mo Vaughn* 1994 AL 20 5.4608
50. Nomar Garciaparra 2000 AL 20 5.4185
51. Vladimir Guerrero 2000 NL 23 5.3238
52. Jim Spencer 1976 AL 19 5.2717
53. Kevin Mitchell* 1989 NL 32 5.2466
54. Mike Schmidt* 1981 NL 18 5.2298
55. Reggie Jackson* 1974 AL 20 5.1998
56. David Ortiz 2006 AL 23 5.1887
57. George Brett* 1986 AL 18 5.1765
58. Ken Singleton 1983 AL 19 5.1739
59. Ichiro Suzuki 2004 AL 19 5.1565
60. Ken Griffey 1994 AL 19 5.1548
61. Mickey Mantle* 1957 AL 23 5.1427
62. Ted Kluszewski* 1955 NL 25 5.1228
63. Eddie Murray* 1982 AL 18 5.1217
63. Andre Thornton* 1982 AL 18 5.1217
65. Todd Helton 2000 NL 22 5.0607
65. Barry Bonds 2000 NL 22 5.0607
67. Dale Murphy* 1987 NL 29 5.0556
68. Carlos Delgado 2001 AL 22 5.0534
69. Harmon Killebrew* 1970 AL 23 5.0477
70. Leo Cardenas* 1965 NL 25 5.0249
71. Ben Oglivie 1980 AL 19 5.0201
72. Johnny Bench* 1972 NL 23 5.0055
73. Harold Baines* 1991 AL 22 5.0007
74. Ted Simmons* 1977 NL 25 4.9702

Everything on this web site copyright © 2004-2010 Alex Reisner, unless specifically noted.